Your AI Digital Worker
An autonomous AI employee that handles marketing, email support, product knowledge, and sales assistance — 24/7, no PTO, no training time.
What Your Digital Worker Does
An AI agent trained on your product catalog, brand voice, and business processes.
Email Support
Answers customer emails about products, strains, effects, availability, and orders. Drafts responses in your brand voice. Escalates complex issues to human staff.
Marketing Content
Generates social media posts, email newsletters, product descriptions, blog articles, and promotional content. Schedules and publishes on autopilot.
Product Knowledge
Trained on your entire product catalog. Answers questions about strains, effects, terpene profiles, dosage, and compliance. Always accurate, never guesses.
Sales Team Support
Generates quotes, prepares pitch materials, researches prospects, follows up on leads, and provides real-time product data to your sales team.
Website Chatbot
Live chatbot on your website that answers visitor questions, recommends products, captures leads, and books consultations. 24/7/365.
Reporting & Analytics
Weekly summary reports: emails handled, content generated, leads captured, questions answered. Track ROI and performance.
Pricing Options
Choose based on your needs. Both options deliver the same AI capabilities.
| Item | What It Does | Cost | Billing |
|---|---|---|---|
| Claude Code Max | AI brain — reads emails, writes content, answers questions, runs automations | $200/mo | Anthropic subscription |
| OpenRouter API | Backup AI models (Gemini Flash for simple tasks = 10x cheaper for routine work) | $15/mo | Usage-based, estimated |
| Contabo VPS | Cloud server hosting all apps, chatbot, and automation (4 CPU, 8GB RAM) | $6.99/mo | Monthly |
| Supabase | Database for customer data, product catalog, conversation history, analytics | $0 | Free tier (50K users) |
| Cloudflare | SSL certificate, CDN, DDoS protection, domain security | $0 | Free plan |
| GoDaddy Domain | Your custom domain (yourbrand.com) | $1/mo | $12/year |
| Google Workspace | Business Gmail, calendar, drive — the worker's email identity | $7.20/mo | Monthly per user |
| OpenClaw | Agent orchestration framework — manages the worker's tasks, memory, and scheduling | $0 | Open source |
| GitHub | Code hosting, auto-deployment pipeline, version control | $0 | Free plan |
| Total Monthly Infrastructure | $230/mo | ||
Setup & Management Fee
| Initial Setup | Install all tools, configure AI, train on your products, deploy chatbot, connect email | $1,500 | One-time |
| Monthly Management | Monitoring, updates, AI tuning, content review, performance reports | $265/mo | Monthly |
| Total Monthly Cost (after setup) | $495/mo | ||
* $1,500 one-time setup + $495/month ongoing. First month total: $1,995.
One-Time Hardware & Setup
| Item | What It Does | Cost |
|---|---|---|
| Mac Mini M4 Pro (128GB RAM) | Runs AI models locally — no data leaves your office. Processes everything on-premises. | $2,199 |
| Initial Setup & Configuration | Install Ollama, OpenClaw, all tools. Train AI on your product catalog. Deploy everything. | $1,500 |
| Total One-Time Cost | $3,699 | |
Monthly Costs
| Item | What It Does | Cost |
|---|---|---|
| Ollama (Local AI) | Runs Llama 3.3 70B or Qwen 2.5 locally — free, unlimited, no API fees | $0 |
| OpenRouter (Backup) | Cloud AI fallback for complex tasks the local model can't handle | $10/mo |
| Contabo VPS | Hosts public-facing apps (chatbot, website, APIs) | $6.99/mo |
| Supabase | Database | $0 |
| Cloudflare | SSL + CDN | $0 |
| GoDaddy Domain | Custom domain | $1/mo |
| Google Workspace | Business Gmail for the worker | $7.20/mo |
| Electricity (Mac Mini) | ~25W average = ~18 kWh/month | $3/mo |
| Monthly Management | Monitoring, updates, AI tuning, reports | $65/mo |
| Total Monthly Cost | $93/mo | |
* $3,699 one-time + $93/month ongoing. Break-even vs cloud option: 8 months. Full data sovereignty — nothing leaves your network.
Return on Investment
What you save vs hiring a human for the same work.
| Capability | Human Employee | Digital Worker |
|---|---|---|
| Availability | 40 hrs/week, PTO, sick days | 24/7/365, never calls in sick |
| Monthly Cost | $3,500-5,000 + benefits | $495/mo (cloud) |
| Training Time | 2-4 weeks | 2-3 days |
| Product Knowledge | Learns over months, forgets details | Instant, 100% accurate, never forgets |
| Email Response Time | 2-24 hours | Under 5 minutes |
| Content Output | 2-3 posts/day | 20+ posts/day |
| Consistency | Varies by mood, energy | Same quality every time |
| Scalability | Hire more people | Same cost, handles 10x volume |
| Compliance | Requires training | Built-in rules, never deviates |
Implementation Plan
From signing to fully operational in 5 business days.
What We Need From You
| 📋 | Product Catalog | All products with descriptions, effects, ingredients, pricing |
| 🎨 | Brand Guidelines | Logo, colors, tone of voice, do's and don'ts |
| ❓ | FAQ Document | Common customer questions and approved answers |
| 📧 | Email Templates | Current email styles, signatures, disclaimers |
| ⚖️ | Compliance Rules | State regulations, age verification requirements, restricted claims |
| 🔑 | Access | Email account access, website access (if adding chatbot), CRM login (if integrating) |
Technology Stack
Enterprise-grade tools at startup prices. Everything is secure, maintained, and scalable.
| Layer | Technology | Purpose |
|---|---|---|
| 🧠 AI Brain | Claude Code Max / Ollama | Reads, writes, thinks, and acts autonomously |
| 🤖 Agent Framework | OpenClaw | Manages tasks, memory, scheduling, multi-step workflows |
| 💾 Database | Supabase (PostgreSQL) | Stores products, customers, conversations, analytics |
| 🌐 Hosting | Contabo VPS + Docker | Runs all applications in isolated containers |
| 🔒 Security | Cloudflare + SSL | HTTPS, DDoS protection, hidden server IP |
| Google Workspace | Professional business email for the worker | |
| 🚀 Deployment | GitHub Actions | Auto-deploy on code changes, zero downtime |
| 🌍 Domain | GoDaddy + Cloudflare DNS | Your branded domain with global CDN |
Security & Compliance
Encrypted Everything
All data encrypted in transit (HTTPS/TLS) and at rest. No customer data exposed.
Compliance-Ready
AI is trained on your specific state regulations. Built-in guardrails prevent non-compliant claims about products.
Audit Trail
Every email sent, every chat response, every content piece — logged and reviewable. Full accountability.
Ready to Get Started?
Your digital worker can be operational within 5 business days.
No long-term contracts. Cancel anytime.
Contact us to schedule a demo and see the digital worker in action.